Answer key · Multiplication Jeopardy
Keep this away from the class. It matches the clues on screen now. If you press New clues, print a new key.
Times 2
| 100 | 2 × 3 | 6 |
| 200 | 2 × 6 | 12 |
| 300 | 2 × 8 | 16 |
| 400 | 2 × 9 | 18 |
| 500 | 2 × 12 | 24 |
Times 5
| 100 | 5 × 2 | 10 |
| 200 | 5 × 4 | 20 |
| 300 | 5 × 7 | 35 |
| 400 | 5 × 9 | 45 |
| 500 | 5 × 12 | 60 |
Times 10
| 100 | 10 × 3 | 30 |
| 200 | 10 × 5 | 50 |
| 300 | 10 × 8 | 80 |
| 400 | 10 × 11 | 110 |
| 500 | 10 × 12 | 120 |
Mixed Facts
| 100 | 3 × 4 | 12 |
| 200 | 4 × 6 | 24 |
| 300 | 6 × 7 | 42 |
| 400 | 7 × 8 | 56 |
| 500 | 8 × 12 | 96 |
Word Problems
| 100 | 3 bags have 2 apples each. How many apples? | 6 apples |
| 200 | 4 tables have 5 chairs each. How many chairs? | 20 chairs |
| 300 | A spider has 8 legs. How many legs do 3 spiders have? | 24 legs |
| 400 | 6 packs have 6 juice boxes each. How many juice boxes? | 36 juice boxes |
| 500 | How many days are in 7 weeks? | 49 days |